| Changes to excise duties | |||
| Changes in duty (per cent) | Effect on tax(1) of typical item (increase in pence) | Unit | |
| Tobacco | |||
| Cigarettes | 8.2(()2) | 19 | packet of 20 |
| Cigars | 8 | 8 | packet of 5 |
| Hand-rolling tobacco | 0 | 0 | 25g |
| Pipe tobacco | 8 | 10 | 25g |
| Fuel | |||
| Leaded petrol | 8.2 | 4 | litre |
| Unleaded petrol | 9.3 | 4 | litre |
| Super-unleaded petrol | 8.5 | 4 | litre |
| Diesel | 9.3 | 4 | litre |
| Gas oil | 3.2 | 0.08 exc VAT | litre |
| Fuel oil | 3.1 | 0.06 exc VAT | litre |
| AVGAS | 8.2 | 2 | litre |
| Road fuel gas | 0 | 0 | kg |
| Alcohol | |||
| Spirits | 3 | 19 | 70cl bottle |
| Beer | 3 | 1 | pint |
| Table wine | 3 | 4 | 75cl bottle |
| Cider | 3 | 1 | pint |
| Coolers | 3 | 1 | 33cl bottle |
| Sparkling wine | 3 | 5 | 75cl bottle |
| Fortified wine | 3 | 5 | 70cl bottle |
2 Specific duty up by 9.2 per cent; ad valorem duty unchanged at 21 per cent of retail price.
2.27 A measure will be taken to enable the Driver and Vehicle Licensing Agency (DVLA) to charge motor manufacturers and vehicle fleet operators for the setting up and use of computer links for registration and licensing ($).
2.35 The Budget announces a review aimed at reducing loss to Government and industry revenue through alcohol and tobacco fraud, smuggling and cross border shopping, to report by the end of 1997. It will also look at health and law and order issues. Trade associations and other interested parties will be consulted at an early stage and their views sought on the extent of the problem and practical ways in which it can be tackled.
| £ million yield (+)/cost (-) of measure | ||||
| Changes from a non-indexed base | Changes from an indexed base | |||
| 1997-98 | 1997-98 | 1998-99 | 1999-00 | |
| Promoting economic stability | ||||
| 1 Mortgage interest relief - restricted to 10 per cent | 0 | 0 | +900 | +950 |
| 2 Stamp duty - increase in rate on transfers of property above £250,000 | +240 | +240 | +490 | +540 |
| Encouraging long-term investment | ||||
| Companies and shareholders | ||||
| 3 Reduce the main rate of corporation tax from 33per cent to 31per cent from 1April 1997 | 0 | 0 | -1 400 | -1 950 |
| 4 Reduce small companies' rate from 23per cent to 21per cent from 1 April 1997 | 0 | 0 | -200 | -250 |
| 5 Abolish payable tax credits for pension schemes and UK companies from Budget day; changes for everyone else from 6April 1999 | +2 300 | +2 300 | +3 950 | +5 400 |
| 6 Abolish foreign income dividends from 6 April 1999 | 0 | 0 | +100 | -200 |
| 7 Double capital allowances for small and medium enterprises' plant and machinery for one year | 0 | 0 | -230 | -170 |
| 8 Limit carry back of trading losses to one year | 0 | 0 | +100 | +250 |
| Other measure | ||||
| 9 Films: 100 per cent write-off for production costs | $ | $ | -5 | -15 |
| Funding the modernisation of the welfare state | ||||
| 10 Windfall tax on privatised utilities | +2 600 | +2 600 | +2 600 | 0 |
| Moving towards a fairer tax system | ||||
| VAT on domestic fuel & power | ||||
| 11 Reduce rate from 8 per cent to 5 per cent from 1 September 1997 | -220 | -220 | -485 | -510 |
| Private medical insurance | ||||
| 12 End income tax relief | +25 | +25 | +115 | +135 |
| Anti-avoidance measures | ||||
| 13 Corporation tax: block tax leakage by taxing dividends on trading assets as trading profits | 0 | 0 | +110 | +190 |
| 14 Corporation tax: finance leasing: block acceleration of capital allowances | +250 | +250 | +300 | +70 |
| 15 Corporation tax: finance leasing (sale and leaseback): block transfer of unused past allowances | 0 | 0 | +40 | +40 |
| 16 Corporation tax: block tax leakage through company purchase avoidance schemes | $ | $ | +100 | +100 |
| 17 PAYE: take action against trade debt schemes | +10 | +10 | $ | $ |
| 18 VAT: cash accounting scheme | +10 | +10 | +15 | 0 |
| 19 IPT: extension of 4 per cent rate to certain long-term health insurance from 1 October 1997 | $ | $ | +5 | +5 |
| Protecting the environment and health | ||||
| Excise duties on: | ||||
| 20 Road fuels - increase escalator to 6per cent real(1) | +730 | +730 | +230 | +440 |
| 21 VED indexed for licences after 15 November 1997 | +35 | +5 | +20 | +20 |
| 22 Fuel and gas oil indexed | +5 | +5 | 0 | 0 |
| 23 Cigarettes duty up 5.2per cent real, hand-rolling tobacco frozen, other tobacco up 5 per cent real; tobacco escalator increased to 5 per cent(1) from 1 December 1997 | +5 | +5 | +160 | +360 |
| Other measures | ||||
| 24 Gilt interest: simplification | 0 | 0 | -75 | -30 |
| 25 Reduction on gas levy | 0 | 0 | -170 | -190 |
| 26 Alcohol duties indexed from 1 January 1998 | +20 | 0 | 0 | 0 |
| 27 Not indexing air passenger duty in November | 0 | 0 | -5 | -5 |
| Total cost (-)/yield (+) | +6 010 | +5 960 | +6 665 | +5 180 |
| Total cost (-)/yield (+) (excluding windfall tax) | +3 410 | +3 360 | +4 065 | +5 180 |
$ negligible 1 Tax increases previously announced and at a minimum confirmed in this Budget
| ||||
| 5 per cent real increase in road fuel duties | 340 | 210 | 880d | 965 |
| 3 per cent real increase in tobacco duties | 15 | 10 | 250d | 265 |
| Total | 355 | 220 | 1130 | 1230 |
|
d Yields in 1998-99 on a non-indexed base are £1 420 million and £500 million for road fuels and tobacco respectively.
| ||||
2.38 There will be no public expenditure Survey in 1997. Instead the Government is carrying out the Comprehensive Spending Review which it promised before the General Election. Paragraphs 1.60-1.65 describe the approach being taken to the Review. It will provide the basis for spending plans to be set for 1999-2000 onwards.
2.40 For 1998-99 the Government has allocated part of the existing Reserve within the Control Total to its priorities of health and schools. Within the 1998-99 Control Total, the previous Government set a Reserve of £5 billion, part of which would normally be allocated to priority programmes, and part retained in the Reserve to deal with unforeseen contingencies. The Government has allocated part of the Reserve in this way to its priorities. It has made this allocation rather earlier than usual in order to allow the key public services to plan ahead. The details of the allocation are shown in Table 2.3.
| £ billion | |
| Reserve set in 1996 Budget | 5.0 |
| Allocation to NHS | 1.2 |
| Allocation to schools | 1.0 |
| New Reserve | 2.8 |
| Control Total unchanged at: | 273.6 |
2.41 An extra £1.2 billion has been allocated to the National Health Service, and £1 billion to schools. Scotland, Wales and Northern Ireland will receive shares of these allocations based on their relative populations, according to the long-standing Barnett formula.
2.42 This allocation provides an additional £1 billion for the NHS in England, and £835 million for schools in England. Correspondingly, Scotland has been allocated an extra £195 million, Wales an extra £110 million, and Northern Ireland an extra £60 million.
2.43 The Government intends to announce guideline budget increases for local authorities to ensure that councils do not increase spending excessively. If necessary the Government will use its capping powers to ensure councils stay within these limits. For the longer term, the Government is working on a number of measures to improve local authority accountability, so that it can abolish universal capping.
2.44 Other departments will be expected to work within their existing spending ceilings for 1998-99. If there are fluctuations in spending on demand-led programmes which would involve an excess of spending over departmental ceilings, then, first, departments will take policy measures to offset these, and secondly any excess will be borne on the Reserve. The Reserve for 1998-99 has been set at £2.8 billion.
2.45 No plans are being published for the Control Total for the years after 1998-99, because spending plans for these years will be set as part of the Comprehensive Spending Review. The fiscal arithmetic set out in Chapter 4 is based on illustrative projections of Control Total expenditure from 1999-00 onwards.
| £ billion | ||||||
| Provisional Outturn | Plans/forecasts | Changes from previous plans/forecasts | ||||
| 1996-97 | 1997-98 | 1998-99 | 1996-97 | 1997-98 | 1998-99 | |
| Control Total | 260.4 | 266.4 | 273.6 | -0.2 | 0.0 | 0.0 |
| Welfare to Work | 0.2 | 1.2 | 0.0 | 0.2 | 1.2 | |
| LA spending under the capital receipts initiative | 0.2 | 0.7 | 0.0 | 0.2 | 0.7 | |
| Cyclical social security | 14.3 | 13.7 | 14.0 | 0.0 | -0.5 | -0.3 |
| CG net debt interest | 22.3 | 24.6 | 24.4 | 0.1 | -0.2 | 0.0 |
| Accounting adjustments | 11.4 | 10.1 | 10.7 | 1.1 | 0.9 | 0.8 |
| GGE(X) | 308.4 | 315.3 | 324.7 | 0.9 | 0.6 | 2.5 |
| Privatisation proceeds | -4.4 | -2.0 | 0.0 | 0.1 | 0.0 | 1.5 |
| Other adjustments | 5.1 | 6.2 | 6.6 | -0.5 | -0.2 | 0.1 |
| GGE | 309.0 | 319.4 | 331.3 | 0.5 | 0.4 | 4.1 |
| GGE(X) as a percent of GDP | 41 | 39 1/2 | 38 3/4 | - 1/4 | - 1/2 | - 1/4 |
1 See Annex B to Chapter 4 for conventions and definitions.
2.47 Other components of General Government Expenditure have been newly forecast in the Budget:
2.48 The spending aggregate GGE(X) measures the share of national income taken by public expenditure. This aggregate is a measure of the combined expenditure of central and local government, based on national accounts aggregates: General Government Expenditure is adjusted to exclude privatisation proceeds, expenditure out of the proceeds of the National Lottery, and receipts of interest and dividends from public corporations and the private sector are also netted off. GGE(X) is the resulting aggregate. The ratio of GGE(X) to GDP is shown in Table 2.4.
| We welcome your comments on this site. | Prepared 2 July 1997 |